Skip to content
Velkommen til Bra Kompis Disc Golf
Search
Product type
All
All
Discs
Equipment
Reset
Search
Log in
Basket
Forside
Disker
Back
Disker
Putt & Approach
Mid-Range
Fairway Driver
Distance Driver
Stabilitet
Veldig Overstabile disker
Overstabile disker
Stabile disker
Understabile disker
Veldig Understabile disker
Go to Stabilitet
Merkevarer
Discmania
Innova Champion Discs
Latitude 64
Dynamic Discs
Westside Discs
Alfa Discs
Yikun
Go to Merkevarer
Sekker
Discmania
Back
Discmania
Putt & Apporach
Link | 2 | 3 | 0 | 1 |
P2 | 2 | 3 | 0 | 1 |
Shogun | 2 | 4 | 0 | 2 |
Logic | 3 | 3 | 0 | 1 |
Sensei | 3 | 3 | 0 | 1 |
Tactic | 4 | 2 | 0 | 3 |
Go to Putt & Apporach
Mid-Range
Maestro | 4 | 3 | 0 | 2 |
Mutant | 5 | 3 | 0 | 4 |
MD3 | 5 | 5 | 0 | 1 |
Origin | 5 | 5 | -1 | 1 |
Method | 5 | 5 | 0 | 3 |
Go to Mid-Range
Fairway Driver
Magician | 6 | 4 | 0 | 2 |
Instinct | 7 | 5 | 0 | 2 |
Genius | 7 | 5 | -4 | 1 |
Rockstar | 8 | 5 | -2 | 1 |
Essence | 8 | 6 | -2 | 1 |
Splice | 9 | 3 | 0 | 4 |
Go to Fairway Driver
Distance Driver
PD | 10 | 4 | 0 | 3 |
Mentor | 11 | 5 | -2 | 2 |
Enigma | 12 | 5 | -1 | 2 |
Astronaut | 12 | 6 | -4 | 1 |
Majesty | 13 | 5 | -2 | 2 |
Go to Distance Driver
Latitude 64
Back
Latitude 64
Putt & Approach
Faith | 2 | 3 | 0 | 1 |
Dagger | 2 | 5 | 0 | 1 |
Keystone | 2 | 5 | -1 | 1 |
Pure | 3 | 3 | -1 | 1 |
Go to Putt & Approach
Mid-Range
Pearl | 4 | 6 | -4 | 0 |
Compass | 5 | 5 | 0 | 1 |
Trust | 5 | 5 | 0 | 2 |
Fuse | 5 | 6 | -1 | 0 |
Go to Mid-Range
Fairway Driver
Explorer | 7 | 5 | 0 | 2 |
Diamond | 8 | 6 | -3 | 1 |
Pioneer | 9 | 3 | 0 | 4 |
Jade | 9 | 6 | -2 | 1 |
Saint | 9 | 7 | -1 | 2 |
Musket | 10 | 5 | -0.5 | 2 |
Go to Fairway Driver
Distance Driver
Sapphire | 10 | 6 | -2 | 1.5 |
Grace | 11 | 6 | -1 | 2 |
Rive | 13 | 5 | 0 | 3.5 |
Bolt | 13 | 6 | -2 | 3 |
Ballista | 14 | 5 | -1 | 3 |
Go to Distance Driver
Innova
Back
Innova
Putt & Approach
Aviar | 2 | 3 | 0 | 1 |
KC Aviar | 2 | 3 | 0 | 2 |
Pig | 3 | 1 | 0 | 3 |
AviarX3 | 3 | 2 | 0 | 1 |
Go to Putt & Approach
Mid-Range
KC Roc | 4 | 4 | 0 | 3 |
Roc3 | 5 | 4 | 0 | 3 |
Mako3 | 5 | 5 | 0 | 0 |
Go to Mid-Range
Fairway Driver
Leopard | 6 | 5 | -2 | 1 |
Teebird | 7 | 5 | 0 | 2 |
Leopard3 | 7 | 5 | -2 | 1 |
Teebird3 | 8 | 4 | 0 | 2 |
TL3 | 8 | 4 | -1 | 1 |
Dragon | 8 | 5 | -2 | 2 |
Go to Fairway Driver
Distance Driver
Firebird | 9 | 3 | 0 | 4 |
Valkyrie | 9 | 4 | -2 | 2 |
Thunderbird | 9 | 5 | 0 | 2 |
Sidewinder | 9 | 5 | -3 | 1 |
Roadrunner | 9 | 5 | -4 | 1 |
Wraith | 11 | 5 | -1 | 3 |
Destroyer | 12 | 5 | -1 | 3 |
Shryke | 13 | 6 | -2 | 2 |
Go to Distance Driver
Prodigy
Kontakt
Frakt
Home
Air Plastic
Filter
Filter & Sort
Sort by
Alphabetically, A-Z
Most relevant
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Compare
View as
List
Grid
Filters
Filter & Sort
Close
Applied Filters
Clear all
Sort by
Most relevant
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product type
Discs
Clear
Manufacturer
Prodigy
Clear
Disc Type
Distance Driver
Clear
Stabilitet
Stabil
Clear
Disc Speed
11
Clear
Apply
Compare
Previous
Next
Prodigy
H3 V2 | AIR
Regular price
229 NOK
Unit price
Purple
Blue
Red
Yellow
Choose options
Choose options
View details
Your cart
Close
Your cart is empty
Start shopping
Subtotal:0 NOK
Loading...
Compare (
)
Compare
/4
Close
Loading...
Loading...
Close
Back
Choose options
Close
Close